| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Mitzi Minamide, FSC of So. Calif. | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Pat Kellberg, FSC of So. Calif. | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ken Taylor* | North Hollywood, CA |
| Assistant Referee | ||
| Accountant | Bonnie Taylor | North Hollywood, CA |
| Judge 1 | George Rossano | Hawthorne, CA |
| Judge 2 | Laura Chinnock | Cypress, CA |
| Judge 3 | Stephen Kawalko | Torrance, CA |
| Judge 4 | Valeri Terry | San Marcos, CA |
| Judge 5 | Jim Reuter | Torrance, CA |
| Substitute |
Last Updated: Sat, May 10, 2008, 03:22PM (Competition local time)