| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ibuki MORI All Year FSC | 26.73 | 15.83 |   | 11.90 | 3.50 | 3.08 | 3.50 | 3.42 | 3.50 | 1.00 | #4 |
| 2 | Taylor SIRSET Peninsula SC | 25.59 | 13.63 |   | 11.96 | 3.75 | 3.08 | 3.58 | 3.33 | 3.33 | 0.00 | #11 |
| 3 | Megan MAHDI Orange County FSC | 22.46 | 12.07 |   | 10.39 | 3.08 | 2.75 | 3.08 | 3.00 | 2.92 | 0.00 | #14 |
| 4 | Laura CHAVEZ Peninsula SC | 20.33 | 11.30 |   | 10.03 | 3.00 | 2.58 | 2.83 | 3.00 | 2.92 | 1.00 | #8 |
| 5 | Natalie STEEL Orange County FSC | 20.21 | 10.80 |   | 9.41 | 2.67 | 2.75 | 2.67 | 2.67 | 2.67 | 0.00 | #2 |
| 6 | Leila YAMASHITA South Bay FSC | 19.03 | 9.10 |   | 9.93 | 3.00 | 2.75 | 2.75 | 2.92 | 2.75 | 0.00 | #9 |
| 7 | Alexa GREENBERG Orange County FSC | 18.58 | 9.47 |   | 9.11 | 2.75 | 2.67 | 2.58 | 2.50 | 2.50 | 0.00 | #13 |
| 8 | Sarah YASBANDHA FSC of Southern California | 17.07 | 9.47 |   | 7.60 | 2.25 | 2.17 | 2.17 | 2.25 | 2.00 | 0.00 | #5 |
| 9 | Emily JINDRA Orange County FSC | 16.48 | 8.07 |   | 8.41 | 2.17 | 2.25 | 2.50 | 2.58 | 2.50 | 0.00 | #3 |
| 10 | Kendall PUMPHREY Orange County FSC | 16.23 | 6.90 |   | 10.33 | 3.25 | 2.67 | 3.00 | 3.00 | 2.83 | 1.00 | #7 |
| 11 | Nami GOEKU South Bay FSC | 13.77 | 6.50 |   | 9.27 | 2.83 | 2.83 | 2.50 | 2.67 | 2.42 | 2.00 | #10 |
| 12 | Kennedie VOYLES Las Vegas FSC | 13.19 | 6.30 |   | 6.89 | 2.17 | 1.75 | 2.08 | 2.00 | 1.83 | 0.00 | #6 |
| 13 | Winifred LEE Los Angeles FSC | 12.27 | 7.13 |   | 6.14 | 1.83 | 1.67 | 1.75 | 1.75 | 1.75 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/12/2008 17:03