| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ibuki MORI All Year FSC | 49.51 | 23.02 |   | 26.49 | 3.67 | 3.50 | 3.92 | 3.83 | 4.00 | 0.00 | #8 |
| 2 | Kendall PUMPHREY Orange County FSC | 45.45 | 22.11 |   | 23.34 | 3.33 | 3.25 | 3.17 | 3.50 | 3.42 | 0.00 | #3 |
| 3 | Laura CHAVEZ Peninsula SC | 40.26 | 19.85 |   | 20.41 | 2.83 | 2.75 | 2.92 | 3.08 | 3.00 | 0.00 | #7 |
| 4 | Megan MAHDI Orange County FSC | 38.39 | 19.46 |   | 19.93 | 3.08 | 2.67 | 2.83 | 2.83 | 2.83 | 1.00 | #11 |
| 5 | Leila YAMASHITA South Bay FSC | 38.06 | 18.06 |   | 21.00 | 3.17 | 2.92 | 3.00 | 3.08 | 2.83 | 1.00 | #12 |
| 6 | Alexa GREENBERG Orange County FSC | 31.47 | 12.92 |   | 18.55 | 2.83 | 2.33 | 2.67 | 2.75 | 2.67 | 0.00 | #9 |
| 7 | Emily JINDRA Orange County FSC | 29.46 | 13.93 |   | 15.53 | 2.50 | 2.17 | 2.17 | 2.25 | 2.00 | 0.00 | #1 |
| 8 | Sarah YASBANDHA FSC of Southern California | 28.95 | 12.69 |   | 17.26 | 2.50 | 2.50 | 2.58 | 2.42 | 2.33 | 1.00 | #6 |
| 9 | Nami GOEKU South Bay FSC | 28.86 | 10.39 |   | 19.47 | 3.00 | 2.92 | 2.58 | 2.83 | 2.58 | 1.00 | #5 |
| 10 | Kennedie VOYLES Las Vegas FSC | 28.71 | 11.56 |   | 17.15 | 2.58 | 2.42 | 2.42 | 2.50 | 2.33 | 0.00 | #4 |
| 11 | Winifred LEE Los Angeles FSC | 27.21 | 11.57 |   | 15.64 | 2.33 | 2.25 | 2.25 | 2.17 | 2.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/12/2008 17:03